Dakota Showcase Scouts
College programs of all sizes from coast-to-coast scout our college exposure events each summer. We are proud of the reputation we have developed as the most coach friendly events of the summer. Coaches rave about our detailed and accurate Player Info Guides, hospitality room meals and outstanding facilities.
Listed below are schools who have been in attendance at the Dakota Showcase.
| Men’s Coaches | Women’s Coaches | |
| Augsborg | Alaska-Anchorage | |
| Augustana College | Augsburg | |
| Bemidji St | Augustana | |
| Black Hills St. | Bemidji St. | |
| Briar Cliff | Benedectine | |
| Buena Vista | Bethel (MN) | |
| Carleton | Black Hawk East | |
| Coe College | Black Hills St | |
| College Of St. Scholastica | Briar Cliff | |
| Concordia (NE) | Buena Vista | |
| Concordia-Moorhead | Carleton | |
| Concordia-St. Paul | Central College | |
| Cornell | Central Missouri St. | |
| Crown College | Chicago | |
| Dakota St. | Coe College | |
| Dakota Wesleyan | Colorado Christian | |
| Dana | Concordia – Moorhead | |
| Doane College | Concordia – St. Paul | |
| Dordt | Concordia (NE) | |
| Graceland | Cornell | |
| Grand View College | Cottey College (MO) | |
| Grinnell | Crown College | |
| Gustavus Adolphus | Dakota St. | |
| Hamline | Dakota Wesleyan | |
| Hastings | Dana | |
| Hesston College (KS) | Des Moines Area CC | |
| Hillsdale (MI) | Dordt | |
| Huron | Ellsworth | |
| Iowa Central | Emporia St. (KS) | |
| Iowa Central CC | Fort Hayes St. (KS) | |
| Iowa Lakes CC | Fort Lewis (CO) | |
| Jamestown | Franklin Pierce (NH) | |
| Macalester College | Grand View | |
| Mary | Grayson CC | |
| Mayville St. | Grinnell | |
| Midland Lutheran | Gustavus Adolphus | |
| Minnesota – Crookston | Hamline | |
| Minnesota – Duluth | Hastings College | |
| Minnesota – Morris | Independence CC | |
| Minnesota St. – Mankato | Iowa Central CC | |
| Minnesota St. – Moorhead | Iowa Lakes | |
| Minot St. | Iowa Western | |
| Mount Marty College | Jamestown | |
| Nebraska Wesleyan | Kansas City CC | |
| Nebraska-Omaha | Kirkwood College | |
| North Dakota | Luther | |
| North Dakota St. | Macalester | |
| Northern St. | Mayville St. | |
| Northwestern (IA) | Midland Lutheran | |
| Presentation | Mineral Area | |
| Riverland CC | Minnesota St. – Moorhead | |
| Rockhurst (MO) | Minnesota St. – Crookston | |
| Saint Johns | Minnesota St. – Duluth | |
| Sioux Falls | Minnesota St. – Mankato | |
| South Dakota School Of Mines | Minnesota St. – Moorhead | |
| South Dakota St. | Minnesota St. – Morris | |
| South Dakota Tech | Minnesota West CC | |
| Southwest St. University | Minot State | |
| St. Cloud St. | Missouri Valley | |
| St. John’s (MN) | Missouri Western | |
| St. Mary (ND) | Morningside | |
| St. Mary’s (MN) | Mount Marty College | |
| St. Olaf | Mount Mercy | |
| St. Thomas | Nebraska – Kearney | |
| Truman St. | Nebraska – Omaha | |
| Upper Iowa | North Dakota | |
| Valley City St. | North Dakota St. | |
| Waldorf College | North Dakota St. College Of Science | |
| Wartburg | Northern St. | |
| Wayne St. | Northwest Missouri St. | |
| Winona St. | Northwestern | |
| Wisconsin – Eau Claire | Peru State | |
| Wisconsin – Parkside | Presentation | |
| Wisconsin – River Falls | Saint Benedict | |
| York | Sioux Falls | |
| South Dakota | ||
| South Dakota Mines | ||
| South Dakota State | ||
| Southeastern CC | ||
| Southern Utah | ||
| Southwest Minnesota State | ||
| Southwestern CC (St. Paul, MN) | ||
| Spring Hill College (AL) | ||
| St. Cloud State | ||
| St. Mary’s (MN) | ||
| St. Michael’s College | ||
| St. Olaf | ||
| SW Minnesota St. | ||
| Tabor College | ||
| Truman St. | ||
| University Of Mary | ||
| Upper Iowa | ||
| Valley City St. | ||
| Wartburg College | ||
| Washburn | ||
| Wayne State | ||
| William Jewell | ||
| William Penn | ||
| Winona State | ||
| York |

